esxi01.z2g.lan

esxi01.z2g.lan 172.16.61.21

Supermicro Server von Transtec

Vmid Name File Guest OS Version Annotation
11 z2g-srv01 [SSD0] z2g-srv01/z2g-srv01.vmx darwin11_64Guest vmx-08
12 srv08 [SSD0] srv08/srv08.vmx darwin10_64Guest vmx-08
3 srv03 [SSD1] srv03/srv03.vmx darwin11_64Guest vmx-08
4 srv02 [SSD0] srv02/srv02.vmx darwin11_64Guest vmx-08
5 srv07 [SSD1] srv07/srv07.vmx darwin11_64Guest vmx-08
8 srv04 [SSD0] srv04/srv04.vmx darwin11_64Guest vmx-08
9 srv60 [SSD1] srv60/srv60.vmx darwin11_64Guest vmx-08

Filesystem Size Used Available Use% Mounted on
NFS 2.7T 1.4T 1.3T 53% /vmfs/volumes/shared
VMFS-5 447.0G 339.6G 107.4G 76% /vmfs/volumes/SSD0
VMFS-5 447.0G 275.6G 171.4G 62% /vmfs/volumes/SSD1
VMFS-5 7.6T 5.2T 2.4T 68% /vmfs/volumes/Raid
vfat 285.8M 208.3M 77.6M 73% /vmfs/volumes/5542a8cd-9ca3b898-98f3-90e2ba9133c4
vfat 249.7M 162.3M 87.5M 65% /vmfs/volumes/50f6b7ec-91db570b-387e-0916af318583
vfat 249.7M 161.7M 88.0M 65% /vmfs/volumes/69dd8ce5-d6186f4a-5c19-6e1cacce7ccf

18. Januar 2016 1769 webadmin  Server's & Netzwerk
Total 0 Votes:
0

Tell us how can we improve this post?

+ = Verify Human or Spambot ?

Add A Knowledge Base Question !

+ = Verify Human or Spambot ?

Add A Knowledge Base Question !

+ = Verify Human or Spambot ?